RECEIPTS: 825 CATTLE
STEERS
3 blk bwf strs 290 260.00 Holton KS
1 blk str 305 232.50 Havensville KS
7 blk bwf strs 405 211.50 Holton KS
1 bwf str 365 210.00 Weston MO
2 bwf blk strs 445 204.00 Holton KS
2 blk strs 357 202.00 Sabetha KS
3 blk strs 466 200.00 Weston MO
7 bwf blk strs 419 196.00 Mayetta KS
15 blk strs 501 195.50 Horton KS
7 blk strs 402 195.00 Horton KS
1 blk str 430 194.00 Valley Falls KS
2 bwf strs 480 194.00 Everest KS
2 blk strs 370 192.50 Leavenworth KS
10 blk strs 554 191.50 Centralia KS
1 blk str 230 190.00 Meriden KS
4 blk strs 485 190.00 Sabetha KS
5 blk bwf strs 550 190.00 Weston MO
7 blk strs 568 188.00 Meriden KS
5 blk bwf strs 658 187.50 Holton KS
9 blk strs 616 185.50 Sabetha KS
1 blk str 210 185.00 Meriden KS
32 blk strs 675 184.50 Centralia KS
8 blk bwf strs 511 184.00 Mayetta KS
3 blk strs 483 182.50 Meriden KS
3 bwf strs 610 180.00 Everest KS
7 blk bwf strs 578 179.00 Oskaloosa KS
16 mix strs 798 178.50 Oskaloosa KS
2 blk strs 592 178.00 Corning KS
9 blk strs 788 177.50 Holton KS
1 blk str 470 177.00 Meriden KS
11 mix strs 707 177.00 Oskaloosa KS
2 blk strs 492 176.00 Weston MO
5 blk strs 696 175.50 Holton KS
1 bwf str 540 175.00 Leavenworth KS
2 blk bulls 240 175.00 Holton KS
2 blk strs 565 174.00 Atchison KS
3 blk char strs 496 173.00 Grantville KS
1 herf str 335 172.50 Carbondale KS
3 blk char strs 403 172.50 Grantville KS
2 blk strs 835 168.00 Ozawkie KS
2 blk bulls 432 167.00 Meriden KS
1 blk str 655 166.50 Meriden KS
2 blk strs 622 165.00 Wheaton KS
2 bwf bulls 505 165.00 Muscotah KS
1 red str 540 164.00 Meriden KS
1 blk bull 420 162.00 Holton KS
4 bwf rwf strs 596 161.00 Mayetta KS
1 blk str 370 160.00 Holton KS
2 bwf rwf bulls 617 159.00 Muscotah KS
2 bwf rwf strs 567 159.00 Everest KS
1 red str 610 158.00 Oskaloosa KS
1 blk bull 570 157.00 Oskaloosa KS
3 bwf blk bulls 610 157.00 Leavenworth KS
24 blk strs 788 157.00 Centralia KS
1 blk bull 550 156.00 Meriden KS
1 blk str 520 153.00 Holton KS
1 red str 420 152.50 Leavenworth KS
1 blk horn bull 475 150.00 Leavenworth KS
1 red str 465 150.00 McLouth KS
1 red str 435 147.50 Leavenworth KS
1 blk str 690 147.00 Leavenworth KS
1 blk male eye 430 145.00 Oskaloosa KS
1 blk str 640 145.00 Sabetha KS
1 rwf str 695 143.00 McLouth KS
1 blk bull 560 140.00 Leavenworth KS
1 bwf str 795 137.00 McLouth KS
6 blk spot strs 488 137.00 Lawrence KS
1 bwf str 870 135.00 Marysville KS
1 red str 525 132.50 Leavenworth KS
3 blk bulls 466 131.00 Holton KS
3 blk spot strs 386 127.50 Lawrence KS
1 blk bull 605 125.00 Atchison KS
2 gry bulls 560 125.00 Oskaloosa KS
1 blk str 460 115.00 Grantville KS
2 blk x bulls 490 115.00 Holton KS
1 blk bull 340 112.50 Holton KS
1 blk x str 430 110.00 Mayetta KS
HEIFERS
1 blk hfr 285 195.00 Havensville KS
1 rwf hfr 235 195.00 Leavenworth KS
1 blk hfr 265 180.00 Circleville KS
6 blk bwf hfrs 378 179.00 Holton KS
11 blk hfrs 439 175.50 Horton KS
4 blk hfrs 576 173.00 Kansas City MO
12 blk hfrs 489 172.00 Meriden KS
1 bbf hfr 420 169.00 Everest KS
1 blk hfr 445 169.00 Weston MO
1 bwf hfr 400 169.00 Muscotah KS
1 bwf hfr 430 168.00 Leavenworth KS
2 blk bwf hfrs 442 168.00 Holton KS
4 blk hfrs 485 168.00 Weston MO
1 bbf hfr 445 167.00 Leavenworth KS
1 blk hfr 400 166.00 Weston MO
1 blk hfr 320 165.00 Lawrence KS
15 blk hfrs 738 162.50 Holton KS
1 bbf hfr 290 162.00 Holton KS
2 blk hfrs 430 162.00 Valley Falls KS
1 blk hfr 300 160.00 Holton KS
3 blk bwf hfrs 620 160.00 Muscotah KS
4 red hfrs 358 160.00 McLouth KS
3 blk hfrs 551 159.00 Horton KS
2 blk hfrs 347 158.00 Holton KS
2 blk hfrs 540 157.00 Valley Falls KS
6 blk hfrs 513 157.00 Grantville KS
3 blk hfrs 626 156.00 Sabetha KS
3 blk hfrs 668 156.00 Ozawkie KS
1 blk hfr 525 155.00 Atchison KS
2 bwf hfrs 587 155.00 Soldier KS
6 blk bwf hfrs 575 155.00 Leavenworth KS
1 blk hfr 560 153.00 Meriden KS
1 blk hfrs 620 153.00 Oskaloosa KS
1 blk hfr 370 152.50 Meriden KS
2 blk bbf hfrs eye 367 152.50 Mayetta KS
1 blk hfr 400 152.00 Leavenworth KS
2 bwf rwf hfrs 520 152.00 Everest KS
3 blk bwf hfrs 548 152.00 Sabetha KS
1 blk hfr 780 151.00 Ozawkie KS
2 red rwf hfrs 385 151.00 Lawrence KS
1 char hfr 380 150.00 Carbondale KS
2 blk hfrs 467 150.00 Oskaloosa KS
3 blk hfrs 365 150.00 Horton KS
13 herf bwf hfrs 667 150.00 Soldier KS
1 bwf hfr 725 147.00 Atchison KS
1 blk hfr 565 146.00 Corning KS
1 rwf hfr 660 146.00 Cummings KS
2 bwf rwf hfrs 530 146.00 Muscotah KS
1 blk hfr 210 145.00 Havensville KS
1 bwf hfr 605 145.00 Sabetha KS
4 blk bwf hfrs 626 145.00 Grantville KS
1 blk hfr 560 144.00 Atchison KS
2 blk hfrs 632 143.00 Meriden KS
1 blk hfr 325 140.00 Meriden KS
2 blk bwf hfrs 400 140.00 Oskaloosa KS
2 rwf hfrs 472 140.00 Cummings KS
3 blk spot hfrs 486 139.00 Weston MO
2 blk hfrs 715 138.00 Easton KS
2 blk hfrs 440 137.00 Holton KS
1 blk hfr open 830 135.00 Leavenworth KS
1 bwf hfr 425 135.00 Everest KS
2 blk hfrs 870 134.00 Whiting KS
1 blk hfr 415 131.00 Grantville KS
1 blk hfr 745 131.00 McLouth KS
4 blk hfrs 913 129.50 Holton KS
1 red hfr 815 128.00 Oskaloosa KS
1 blk hfr 3mos 560 127.50 Oskaloosa KS
1 blk hfr short 545 126.00 Holton KS
1 brwn hfr 265 125.00 Mayetta KS
1 bwf hfr 720 125.00 Centralia KS
2 blk red hfrs 800 123.00 Easton KS
1 blk hfr short ears 425 120.00 Weston MO
5 blk bwf hfrs 974 118.50 Whiting KS
2 bwf hfrs 1017 117.50 Whiting KS
2 blk spot hfrs 475 116.00 Leavenworth KS
1 herf hfr 2mos 865 115.00 Leavenworth KS
CALVES BY THE HEAD
1 blk hfr 200 210.00 Holton KS
1 bwf hfr 80 125.00 Holton KS
1 rwf hfr 75 110.00 Marysville KS
2 hols calves 107 30.00 Sabetha KS
COW/CALF PAIRS & BRED PAIRS
1 bwf blk pair 8yr 1645 1,285.00 Sabetha KS
1 blk pair 8yr 1560 1,200.00 Sabetha KS
3 rwf pairs 2-3yr 1315 1,110.00 Sabetha KS
1 hols x pair 1060 660.00 Topeka KS
1 red cow 3yr 2pr 1110 1,110.00 Leavenworth KS
HFRETTES & COWS
4 blk hfrts 1031 134.25 Onaga KS
4 blk hfrts 865 133.00 Oskaloosa KS
7 blk char hfrts 989 124.00 Oskaloosa KS
1 blk hfrt 1030 120.00 Tonganoxie KS
1 blk hfrt 1050 116.00 Holton KS
1 blk hfrt 1015 109.00 Mayetta KS
1 blk hfrt 1075 97.50 McLouth KS
1 red hfrt 1015 97.00 Leavenworth KS
1 blk hfrt 820 92.50 Holton KS
1 blk hfrt 950 90.00 Tonganoxie KS
1 blk hfrt 1245 90.00 Wetmore KS
1 bwf cow 1600 86.00 Baileyville KS
1 blk cow 805 85.00 Holton KS
1 blk cow 940 85.00 Wetmore KS
1 blk cow 1030 85.00 DuBois NE
1 gry cow 785 85.00 Oskaloosa KS
1 blk cow 1105 84.00 Oskaloosa KS
1 blk cow 1805 83.50 Goff KS
1 blk cow 1285 83.00 Wetmore KS
1 blk cow 4yr 1pr 1040 82.50 Holton KS
1 red cow 1605 82.00 Baileyville KS
1 blk cow 1630 79.00 Oskaloosa KS
1 red cow 1055 79.00 Leavenworth KS
1 blk cow 1595 78.50 Atchison KS
1 herf cow 1825 78.50 Valley Falls KS
1 blk cow 1790 78.00 Goff KS
1 blk cow 1845 77.00 Circleville KS
1 blk cow A 2pr 1720 77.00 Sabetha KS
1 blk cow 1330 76.00 Atchison KS
1 blk cow 1475 76.00 Sabetha KS
1 blk cow 1280 75.50 Oskaloosa KS
1 blk cow 1025 75.00 Wetmore KS
1 blk cow 1550 75.00 Havensville KS
1 blk cow 8yr 2pr 1535 75.00 Seneca KS
1 blk cow 1595 74.50 Atchison KS
1 bbf cow 1455 74.00 Oskaloosa KS
1 blk cow 1500 74.00 Sabetha KS
1 char x cow 1355 74.00 Easton KS
1 red cow 1520 74.00 Easton KS
1 blk cow 1400 73.50 Holton KS
1 blk cow 1575 73.50 Onaga KS
1 blk cow 1530 73.50 Holton KS
1 gry cow 995 73.50 Holton KS
1 rwf cow 1565 73.50 Valley Falls KS
1 blk cow 1135 73.00 Oskaloosa KS
1 blk cow 1435 73.00 Oskaloosa KS
1 bwf cow 1445 73.00 Havensville KS
1 herf cow 1585 73.00 Valley Falls KS
1 hols cow 1970 73.00 Humboldt NE
1 blk cow SS 2pr 1295 72.50 Whiting KS
1 gry cow 1180 72.50 Circleville KS
1 blk cow 1265 72.00 Tonganoxie KS
1 herf cow 1490 72.00 Valley Falls KS
1 blk cow 1565 71.50 Holton KS
1 char cow 1325 71.50 Oskaloosa KS
1 bbf cow 1430 71.00 Havensville KS
1 blk cow 1320 71.00 Sabetha KS
1 bwf cow 1295 71.00 Holton KS
1 herf cow 1440 71.00 Atchison KS
9 blk bwf cows 1046 71.00 Onaga KS
1 blk cow 1270 70.50 Wetmore KS
1 blk cow 1310 70.50 Mayetta KS
1 bwf cow 1500 70.50 Mayetta KS
1 blk cow 955 70.00 Mayetta KS
1 blk cow 1055 70.00 Sabetha KS
1 blk cow 1315 70.00 Easton KS
1 blk cow 1525 70.00 Havensville KS
1 bwf cow 1340 70.00 Mayetta KS
1 herf cow 1450 70.00 McLouth KS
1 blk cow A 2pr 1255 69.50 Whiting KS
1 rwf cow 1235 69.50 Westmoreland KS
1 blk cow 1220 69.00 Oskaloosa KS
1 blk cow 1240 69.00 Mayetta KS
1 blk cow 1285 69.00 Wathena KS
1 blk cow 1360 69.00 Easton KS
1 blk cow 1455 69.00 Holton KS
1 blk cow A 2pr 1185 69.00 Whiting KS
1 bwf cow 8yr 2pr 1535 69.00 Holton KS
1 herf cow 1340 69.00 Valley Falls KS
1 blk cow 1345 68.50 DuBois NE
1 gry cow 1340 68.50 Circleville KS
1 hols cow 1355 68.50 Oskaloosa KS
1 red cow 1235 68.50 Baileyville KS
1 blk cow 1380 68.00 Wathena KS
1 blk cow 1395 68.00 Oskaloosa KS
1 blk cow 1490 68.00 Baileyville KS
1 blk cow 8yr 1pr 1080 68.00 Holton KS
1 hols cow 1620 68.00 Seneca KS
1 blk cow 1225 67.50 McLouth KS
1 blk cow 1320 67.50 Havensville KS
1 blk cow 1345 67.50 Mayetta KS
1 blk cow 1345 67.50 Mayetta KS
1 blk cow 8yr 3pr 1355 67.50 Effingham KS
1 bwf cow A 2pr 1090 67.50 Oskaloosa KS
1 gry cow 1175 67.50 Holton KS
1 blk cow 1375 67.00 Easton KS
1 blk cow 1210 67.00 Sabetha KS
1 blk cow 1225 67.00 Holton KS
1 gry cow 1125 67.00 Circleville KS
1 red cow 1405 67.00 Easton KS
1 blk cow 880 66.50 Seneca KS
1 blk cow 1180 66.50 Morrill KS
1 blk cow 1365 66.50 Wathena KS
1 hols cow 1155 66.50 Circleville KS
1 hols cow 1340 66.50 Seneca KS
1 hols cow 1380 66.50 Baileyville KS
1 hols cow 1410 66.50 Seneca KS
1 blk cow 970 66.00 DuBois NE
1 blk cow 1075 66.00 Centralia KS
1 blk cow 1330 66.00 Oskaloosa KS
1 blk cow 1420 66.00 Mayetta KS
1 blk cow 7yr 2pr 1100 66.00 Holton KS
1 hols cow 1465 66.00 Seneca KS
1 blk cow 1195 65.50 Horton KS
1 blk cow 1220 65.50 Wetmore KS
1 blk cow 1365 65.50 Onaga KS
1 hols cow 1630 65.50 Seneca KS
1 blk cow 1015 65.00 Seneca KS
1 blk cow 1060 65.00 DuBois NE
1 blk cow 1075 65.00 Oskaloosa KS
1 blk cow 1225 65.00 Wetmore KS
1 blk cow 1300 65.00 Mayetta KS
1 gwf cow 845 65.00 Centralia KS
1 hols cow 1180 65.00 Seneca KS
1 hols cow 1270 65.00 Seneca KS
1 red cow 8yr 1pr 1145 65.00 Leavenworth KS
1 blk cow 960 64.50 Mayetta KS
1 blk cow 1120 64.50 Horton KS
1 blk cow 1245 64.50 Goff KS
1 blk cow 1250 64.50 Sabetha KS
1 blk cow 1255 64.50 Sabetha KS
1 blk cow 1285 64.50 Oskaloosa KS
1 blk cow A 1pr 1350 64.50 Whiting KS
1 bwf cow A 2pr 1220 64.50 Whiting KS
1 hols cow 1530 64.50 Oskaloosa KS
1 hols cow 1545 64.50 Goff KS
5 blk bwf cows 1201 64.50 Holton KS
1 blk cow 1290 64.00 Atchison KS
1 blk cow 1320 64.00 Atchison KS
1 blk cow A 2pr 1110 64.00 Whiting KS
1 blue roan cow 1075 64.00 Holton KS
1 bwf cow 1140 64.00 Weston MO
1 herf cow 1385 64.00 Valley Falls KS
1 hols cow 1250 64.00 Circleville KS
1 hols cow 1385 64.00 Centralia KS
1 hols cow 1555 64.00 Seneca KS
1 hols cow 1690 64.00 Seneca KS
1 red cow 1220 64.00 Centralia KS
1 rwf cow 930 64.00 McLouth KS
1 rwf cow 970 64.00 Mayetta KS
1 blk cow 1180 63.50 Seneca KS
1 blk cow 1200 63.50 Seneca KS
1 blk cow 1270 63.50 Holton KS
1 blk cow 8yr 2pr 1430 63.50 Leavenworth KS
1 hols cow 1435 63.50 Centralia KS
1 hols cow 1490 63.50 Humboldt NE
1 hols cow 1565 63.50 Humboldt NE
1 blk cow 955 63.00 Holton KS
1 blk cow 1005 63.00 Seneca KS
1 blk cow 1010 63.00 Wathena KS
1 blk cow 1090 63.00 Tonganoxie KS
1 blk cow 1255 63.00 Goff KS
1 blk cow 1270 63.00 Holton KS
1 blk cow A 2pr 1105 63.00 Whiting KS
1 hols cow 1420 63.00 Humboldt NE
1 blk cow 1185 62.50 Centralia KS
1 hols cow 1355 62.50 Centralia KS
1 hols cow 1465 62.50 Seneca KS
1 bbf cow 1235 62.00 Centralia KS
1 bk cow A 2pr 1340 62.00 Whiting KS
1 blk cow 1010 62.00 Seneca KS
1 blk cow 1070 62.00 Morrill KS
1 blk cow 1120 62.00 Mayetta KS
1 blk cow A 2pr 1370 62.00 Effingham KS
1 bwf cow 1000 62.00 Holton KS
1 herf cow 795 62.00 Hoyt KS
1 hols cow 1445 62.00 Humboldt NE
1 hols cow 1725 62.00 Goff KS
1 blk cow 1080 61.50 Mayetta KS
1 blk cow 1115 61.50 Mayetta KS
1 blk cow 1220 61.50 Mayetta KS
1 blk cow 1290 61.50 McLouth KS
1 hols cow 1130 61.50 Seneca KS
1 hols cow 1545 61.50 Humboldt NE
1 blk cow 925 61.00 Seneca KS
1 blk cow 985 61.00 Seneca KS
1 blk cow 1060 61.00 Havensville KS
1 blk cow 1065 61.00 Holton KS
1 blk cow 1120 61.00 Seneca KS
1 brwn cow 990 61.00 Centralia KS
1 hols cow 1335 61.00 Oskaloosa KS
1 hols cow 1480 61.00 Seneca KS
1 hols cow 1480 61.00 Seneca KS
1 blk cow 990 60.50 Meriden KS
1 blk cow 930 60.00 Hoyt KS
1 blk cow 955 60.00 Seneca KS
1 blk cow 1040 60.00 Mayetta KS
1 blk cow 1145 60.00 Atchison KS
1 blk cow 1205 60.00 Wetmore KS
1 blk cow 1240 60.00 Holton KS
1 blk cow 7yr 2pr 1215 60.00 Oskaloosa KS
1 blk cow 1000 60.00 Mayetta KS
1 hols cow 1300 60.00 Humboldt NE
1 hols cow 1305 60.00 Seneca KS
1 hols cow 1350 60.00 Oskaloosa KS
1 blk cow 1025 59.50 DuBois NE
1 blk cow 1030 59.50 Havensville KS
1 blk cow 1175 59.50 Havensville KS
1 blk cow 1390 59.50 Lancaster KS
1 hols cow 1180 59.50 Centralia KS
1 hols cow 1535 59.50 Oskaloosa KS
1 blk cow 1040 59.00 Effingham KS
1 blk lh cow 1070 59.00 Holton KS
1 bwf cow 1500 59.00 Whiting KS
1 hols cow 1580 59.00 Seneca KS
1 bbf cow 1095 58.50 Havensville KS
1 blk cow 945 58.50 Mayetta KS
1 bwf cow 1265 58.50 Meriden KS
1 blk cow 995 58.00 Holton KS
1 blk cow 1305 58.00 Baileyville KS
1 hols cow 1085 58.00 Seneca KS
1 red lh cow 1095 58.00 Holton KS
1 blk cow 960 57.50 Holton KS
1 blk cow 1125 57.50 Holton KS
1 bwf cow 1125 57.50 Sabetha KS
1 bwf cow A 2pr 1155 57.50 Holton KS
1 hols cow 1350 57.50 Seneca KS
1 blk cow 1090 57.00 Holton KS
1 blk cow 1625 57.00 Wetmore KS
1 blk lh cow 980 57.00 Holton KS
1 blk cow 955 56.50 Mayetta KS
1 blk cow 940 56.00 Horton KS
1 blk cow 1205 56.00 Horton KS
1 blk cow 1295 56.00 Havensville KS
1 blk cow 1115 55.50 Havensville KS
1 blk cow bust 1250 55.50 Onaga KS
1 blk cow 845 55.00 Centralia KS
1 blk cow 1040 55.00 Mayetta KS
1 blk cow 1055 55.00 Havensville KS
1 blk lh cow 950 55.00 Holton KS
1 bwf cow A 3pr 1045 54.50 Effingham KS
1 blk cow 955 54.00 Morrill KS
1 blk cow 1105 54.00 Holton KS
1 blk cow 1270 54.00 Goff KS
1 blk cow A 1255 54.00 Circleville KS
1 hols cow 1140 54.00 Humboldt NE
1 blk cow 850 53.00 Mayetta KS
1 blk cow 1055 53.00 Centralia KS
1 blk cow 1310 53.00 Soldier KS
1 blk cow 1335 52.50 Horton KS
1 blk cow 1145 52.00 Holton KS
1 hols cow 1040 52.00 Corning KS
1 hols cow 945 51.00 Seneca KS
1 hols cow 1270 51.00 Humboldt NE
1 blk cow 960 50.00 Onaga KS
1 blk cow 910 48.00 Mayetta KS
1 hols cow 1210 48.00 Seneca KS
1 blk cow 935 46.00 Havensville KS
1 hols cow 840 45.00 Seneca KS
1 blk cow 945 42.00 Holton KS
1 bbf cow 1265 40.00 Goff KS
BULLS
1 red bull 1985 103.50 Tecumseh KS
1 red bull 1685 102.00 Centralia KS
1 red bull 2060 102.00 Onaga KS
1 blk bull 2055 101.00 Meriden KS
1 blk bull 2245 100.50 Havensville KS
1 char bull 1525 100.00 Mayetta KS
1 red bull 1800 100.00 Easton KS
1 blk bull 1765 99.00 Sabetha KS
1 bwf bull 1935 99.00 Holton KS
1 hols bull 2170 99.00 Circleville KS
1 herf bull 1965 94.50 Mayetta KS
1 blk bull 1300 91.00 Wetmore KS
1 red bull 1845 90.00 Wheaton KS
1 blk bull 1855 87.00 Goff KS
1 blk bull 1515 81.50 Wetmore KS
1 blk bull 1385 70.50 Wetmore KS
1 blk bull 1620 70.00 Soldier KS
1 blk bull 1155 63.00 Soldier KS
HAY
80 sm sq bales brome 6.00 Valley Falls KS
60 sm sq bales prairie 4.50 Soldier KS