top of page
dh

Market Report for Tuesday, November 29, 2022

RECEIPTS: 1663 CATTLE


STEERS

9 blk strs 444 236.00 Horton KS

8 blk bwf strs 470 229.00 Wetmore KS

9 mix strs 235 220.00 Meriden KS

12 blk red strs 479 216.00 Havensville KS

2 blk males 280 215.00 Centralia KS

3 blk char strs 410 215.00 Troy KS

7 blk strs 523 213.00 Atchison KS

2 blk bwf strs 385 212.00 Easton KS

3 blk strs 526 211.00 Corning KS

1 blk str 510 208.00 Wheaton KS

1 blk str 400 207.00 Highland KS

6 blk strs 544 207.00 Troy KS

1 blk str 305 205.00 Soldier KS

1 blk str 390 205.00 Weston MO

2 blk strs 510 205.00 Gower MO

4 blk strs 412 205.00 Netawaka KS

5 blk strs 575 204.00 Valley Falls KS

7 blk bwf strs 563 204.00 Soldier KS

2 blk strs 277 202.50 Gower MO

1 blk str 595 201.00 Atchison KS

2 blk strs 500 201.00 Seneca KS

10 blk strs 594 201.00 Atchison KS

1 blk bull 315 200.00 Muscotah KS

4 blk strs 615 198.00 Corning KS

15 blk strs 611 198.00 Troy KS

4 blk red bulls 368 196.00 Leavenworth KS

13 blk bwf strs 611 196.00 Havensville KS

1 blk str 360 195.00 Atchison KS

1 bwf str 380 195.00 Hiawatha KS

19 blk red strs 561 195.00 Netawaka KS

1 ylw str 605 194.00 Atchison KS

3 blk strs 613 194.00 Whiting KS

13 rwf bwf strs 556 194.00 Highland KS

17 bwf strs 531 194.00 Holton KS

2 blk strs 440 193.00 Soldier KS

4 blk char strs 626 193.00 Cameron MO

5 blk strs 607 193.00 Atchison KS

16 mix strs 314 193.00 Meriden KS

1 blk str 390 192.00 Lancaster KS

2 blk strs 485 192.00 Lancaster KS

3 blk strs 563 192.00 Sabetha KS

4 blk strs 602 192.00 Whiting KS

10 blk bwf strs 601 191.00 Wetmore KS

1 bwf bull 365 190.00 Atchison KS

2 bwf rwf strs 352 190.00 Holton KS

1 blk str 615 188.00 Wathena KS

3 blk bwf bulls 435 188.00 Oskaloosa KS

1 blk str 355 187.50 Havensville KS

1 blk male 390 187.00 Oskaloosa KS

1 blk male 510 187.00 Oskaloosa KS

7 blk char strs 643 187.00 Tonganoxie KS

1 blk str 480 186.00 Atchison KS

4 blk strs 610 186.00 Seneca KS

1 bbf str 400 185.00 Holton KS

1 blk str 305 185.00 Havensville KS

19 mix strs 660 184.00 Atchison KS

1 blk bull 420 183.00 Oskaloosa KS

1 blk male 370 183.00 Effingham KS

2 blk bwf strs 495 183.00 Valley Falls KS

1 bwf bull 435 182.50 Easton KS

1 blk char strs 680 182.00 Wheaton KS

1 blk str 605 182.00 Nortonville KS

22 blk char strs 680 182.00 Wheaton KS

1 blk str 520 181.00 Wathena KS

4 red strs 412 181.00 Meriden KS

9 blk strs 615 180.50 Atchison KS

2 blk red males 377 180.00 Linwood KS

4 blk strs 571 180.00 Horton KS

3 blk strs 686 179.00 Atchison KS

5 blk strs 686 179.00 Leavenworth KS

7 blk strs 686 179.00 Atchison KS

3 blk bwf strs 681 178.00 Soldier KS

6 blk strs 692 178.00 Meriden KS

8 blk bwf strs 555 178.00 Hiawatha KS

3 blk strs 543 177.00 Hoyt KS

7 blk strs 679 177.00 Whiting KS

1 blk str 495 176.00 Nortonville KS

3 blk strs 440 176.00 Horton KS

1 blk str 340 175.00 Leavenworth KS

1 blk str 480 174.00 Mayetta KS

9 blk strs 741 174.00 Whiting KS

22 char blk strs 780 174.00 Wheaton KS

1 rwf str 395 173.00 Leavenworth KS

1 blk male 325 172.00 Bendena KS

2 blk strs 422 172.00 Muscotah KS

1 blk bull 545 170.00 Holton KS

1 blk str 465 170.00 Wathena KS

1 blk str 600 170.00 Bendena KS

4 blk strs 688 170.00 Atchison KS

1 blk str 570 169.00 Atchison KS

13 blk strs 687 169.00 Hoyt KS

7 blk bwf strs 680 168.00 Cameron MO

1 blk str 405 167.50 Soldier KS

1 red str 390 167.50 Wetmore KS

22 blk bwf strs 655 166.50 Netawaka KS

1 blk str 400 165.00 Wheaton KS

3 blk strs 716 165.00 Seneca KS

2 blk strs 825 164.00 Goff KS

18 blk strs 802 163.50 Hoyt KS

2 blk bwf strs 587 163.00 Leavenworth KS

2 blk bwf strs 815 163.00 Atchison KS

3 blk strs 743 163.00 Atchison KS

4 blk strs 532 163.00 Oskaloosa KS

5 blk strs 729 163.00 Bern KS

6 blk strs 692 163.00 Weston MO

6 blk strs 779 163.00 Seneca KS

3 blk males 571 162.00 Troy KS

5 blk strs 842 161.25 Holton KS

1 red str 525 161.00 Wetmore KS

1 bwf bull 440 160.00 Linwood KS

1 red str 795 160.00 Holton KS

2 blk strs 782 160.00 Horton KS

11 bwf rwf strs 673 158.50 Holton KS

1 bwf bull 565 158.00 Holton KS

8 blk red strs 691 155.50 Hiawatha KS

1 blk str 645 155.00 Whiting KS

1 blk str 855 155.00 Goff KS

1 gwf bull 370 155.00 Leavenworth KS

5 herf bwf strs 579 155.00 Holton KS

6 blk red bulls 643 154.50 Oskaloosa KS

1 blk bull 530 154.00 Goff KS

2 red strs 670 152.00 McLouth KS

1 char str 315 150.00 Troy KS

1 rwf horn str 775 150.00 Fairview KS

2 bwf rwf strs eye 617 150.00 Easton KS

2 herf strs 452 150.00 Holton KS

1 gry bull 555 148.00 Leavenworth KS

2 blk strs 677 148.00 Mayetta KS

1 blk str 545 147.50 Gower MO

1 blk bull 540 146.00 Oskaloosa KS

1 bwf str 685 146.00 Holton KS

1 bwf str 690 146.00 Muscotah KS

2 blk strs 897 146.00 Whiting KS

1 blk str 665 145.00 Hoyt KS

1 char bulls 520 145.00 Linwood KS

1 herf bull 425 145.00 Onaga KS

1 red bull 305 145.00 Leavenworth KS

1 rwf str 650 145.00 Holton KS

1 ylw str 395 145.00 Troy KS

2 blk strs 820 144.00 Hoyt KS

3 blk strs 850 144.00 Sabetha KS

5 herf strs 603 144.00 Onaga KS

2 blk bulls 595 143.00 Holton KS

1 rwf bull 610 142.00 Leavenworth KS

2 blk bulls 585 141.00 Netawaka KS

1 blk str short 300 140.00 Havensville KS

1 bwf str short ears 545 140.00 Holton KS

1 char bulls 520 140.00 Linwood KS

2 blk strs 217 140.00 Leavenworth KS

1 char horn bull 590 139.00 Easton KS

3 mix strs 596 136.00 Easton KS

1 blk str 620 135.00 Effingham KS

1 blk str short ears 535 135.00 Netawaka KS

2 blk bulls 630 132.00 Valley Falls KS

3 bwf rwf bulls 590 132.00 Atchison KS

4 blk horn strs 881 126.00 Fairview KS

1 bwf str 430 125.00 Easton KS

2 blk bulls 885 124.00 Holton KS

2 blk red strs 632 121.00 Easton KS

2 blk rwf bulls 737 118.00 Atchison KS

2 blk red bulls 842 117.00 Valley Falls KS

1 blk bull 925 112.50 Leavenworth KS

1 blk bull 1055 107.50 Atchison KS

1 blk horn bull 1035 107.00 Leavenworth KS

1 blk horn bull 720 102.00 Leavenworth KS

2 blk x strs 432 97.50 Troy KS

1 blk spot bull 365 92.50 Holton KS


HEIFERS

2 blk hfrs 547 190.00 Atchison KS

11 blk hfrs 546 190.00 Atchison KS

4 blk hfrs 496 187.00 Havensville KS

12 blk hfrs 545 187.00 Troy KS

6 blk hfrs 509 186.00 Atchison KS

3 blk hfrs 433 185.50 Wetmore KS

2 blk hfrs 392 185.00 Valley Falls KS

1 blk hfr 310 184.00 Nortonville KS

16 mix hfrs 539 183.00 Highland KS

1 blk hfr 450 180.00 Effingham KS

6 bwf hfrs 438 179.00 Holton KS

1 bwf hfr 375 178.00 Holton KS

6 blk bwf hfrs 417 178.00 Netawaka KS

1 blk hfr 365 177.50 Oskaloosa KS

1 blk hfr 460 175.00 Highland KS

9 blk hfrs 558 175.00 Valley Falls KS

3 blk bwf hfrs 466 173.00 Oskaloosa KS

3 bwf rwf hfrs 400 173.00 Linwood KS

6 blk hfrs 551 173.00 Weston MO

8 blk hfrs 548 173.00 Wetmore KS

1 blk hfr 345 171.00 Weston MO

4 blk hfrs 403 171.00 Leavenworth KS

7 blk hfrs 622 171.00 Weston MO

4 blk hfrs 388 170.00 Troy KS

4 char hfrs 441 169.00 Meriden KS

2 rwf hfrs 410 168.00 Easton KS

3 blk hfrs 605 168.00 Whiting KS

4 rwf bwf hfrs 515 168.00 Soldier KS

13 red char hfrs 318 168.00 Meriden KS

15 blk char hfrs 620 168.00 Atchison KS

1 blk hfr 405 167.50 Tonganoxie KS

4 blk red hfrs 581 167.00 Soldier KS

3 blk red hfrs 343 166.00 Leavenworth KS

2 bwf rwf hfrs 420 165.00 Leavenworth KS

16 blk char hfrs 571 165.00 Wheaton KS

1 blk hfr 420 164.00 Nortonville KS

1 blk hfrs 636 164.00 Atchison KS

1 blk hfrs 636 164.00 Leavenworth KS

8 blk hfrs 636 164.00 Atchison KS

3 blk hfrs 455 162.50 Holton KS

1 blk hfr 390 162.00 Leavenworth KS

2 blk hfrs 455 162.00 Atchison KS

2 bwf hfrs 452 162.00 Easton KS

4 blk hfrs 683 162.00 Soldier KS

5 blk hfrs 616 162.00 Atchison KS

3 blk hfrs 625 159.00 Goff KS

22 blk hfrs 529 159.00 Netawaka KS

6 blk hfrs 736 158.25 Whiting KS

1 blk hfr 440 158.00 Goff KS

1 gry hfr 430 158.00 Wathena KS

1 red hfr 420 158.00 Wetmore KS

2 blk hfrs 610 158.00 Cameron MO

5 bwf char hfrs 604 158.00 Atchison KS

21 char blk hfrs 633 158.00 Wheaton KS

1 blk hfr 470 157.50 Leavenworth KS

2 bwf hfrs 482 157.50 Holton KS

4 mix hfrs 220 157.50 Meriden KS

14 blk hfrs 655 156.00 Hoyt KS

2 char hfrs 445 155.00 Easton KS

5 blk bwf hfrs 554 155.00 Hiawatha KS

14 blk hfrs 627 155.00 Netawaka KS

1 blk hfr 490 154.00 Troy KS

3 blk bwf hfrs 673 154.00 Atchison KS

6 blk hfrs 655 153.50 Corning KS

12 bwf rwf hfrs 581 153.50 Holton KS

2 blk bwf hfrs 700 153.00 Atchison KS

4 red blk hfrs 521 153.00 Hoyt KS

1 blk hfr 355 152.00 Effingham KS

2 blk bwf hfrs 482 152.00 Seneca KS

13 blk bwf hfrs 652 152.00 Bern KS

1 blk hfr 650 150.00 Wetmore KS

3 blk hfrs 558 150.00 Oskaloosa KS

3 blk hfrs 600 149.00 Leavenworth KS

5 bwf rwf hfrs 625 149.00 Hiawatha KS

4 blk hfrs 725 148.50 Oskaloosa KS

1 bwf hfr 355 147.50 Havensville KS

1 char hfr 365 147.00 Troy KS

22 blk hfrs 736 147.00 Hoyt KS

1 blk hfr 325 145.00 Troy KS

1 blk hfr 335 145.00 Oskaloosa KS

1 blk hfr 690 145.00 Whiting KS

2 herf calves 205 145.00 Lawrence KS

4 red hfrs 793 145.00 Sabetha KS

1 blk hfr 530 143.00 Troy KS

1 blk hfrs 845 143.00 Hoyt KS

1 bwf hfr 400 142.50 Muscotah KS

1 bwf hfr 515 142.00 Oskaloosa KS

2 blk hfrs 677 142.00 Holton KS

2 blk red hfrs 525 142.00 Bendena KS

5 mix hfrs 618 142.00 Oskaloosa KS

6 blk hfrs 780 142.00 Seneca KS

2 blk hfrs 787 141.00 Soldier KS

2 herf hfrs 587 141.00 Onaga KS

1 blk hfr 190 140.00 Leavenworth KS

1 red spot hfr 605 140.00 Leavenworth KS

1 rwf hfr 415 140.00 Easton KS

1 char hfr 580 139.00 Troy KS

2 bwf hfrs short ears & tail 587 138.00 Holton KS

1 blk hfr 490 137.00 Nortonville KS

1 blk hfr 640 137.00 Soldier KS

1 bwf hfrs 740 136.00 Atchison KS

3 blk red hfrs 580 136.00 Valley Falls KS

1 red hfr 345 135.00 Linwood KS

1 red hfr 520 135.00 McLouth KS

2 blk bwf hfrs 257 135.00 Leavenworth KS

2 blk hfrs 250 135.00 Leavenworth KS

1 bwf hfr 545 134.00 Easton KS

1 red hfr 605 133.00 Easton KS

1 blk hfr 470 132.00 Linwood KS

1 rwf hfr 560 132.00 Leavenworth KS

3 red hfrs 646 131.00 McLouth KS

1 blk hfr short 435 130.00 Oskaloosa KS

1 rwf hfr 980 130.00 Meriden KS

6 blk char hfrs 955 129.50 Soldier KS

2 blk hfrs 580 129.00 Leavenworth KS

1 blk horn hfr 1005 128.00 Mayetta KS

1 red spot hfr 850 127.50 Easton KS

1 blk hfr 1030 126.50 Horton KS

1 blk hfr 330 125.00 Valley Falls KS

1 blk hfr 600 125.00 Mayetta KS

1 blk hfr 660 125.00 Mayetta KS

1 blk hfr 2mos 660 125.00 Goff KS

1 blk hfr 1005 124.50 Hoyt KS

2 blk bwf horn hfrs 755 124.00 Leavenworth KS

1 blk hfr 675 122.00 Whiting KS

1 bwf horn hfr 515 121.00 Atchison KS

1 herf hfr 495 120.00 Onaga KS

1 red hfr 340 120.00 Tonganoxie KS

1 blk hfr 2mos 555 117.50 Muscotah KS

1 blk hfr l 420 117.50 Wetmore KS

1 blk hfr 3mos 725 115.00 Valley Falls KS

1 blk hfr short 650 115.00 Seneca KS

1 blk spot hfr 565 114.50 Holton KS

1 gry spot hfr 1050 114.00 Hoyt KS

1 blk hfr 3mos 685 112.50 Bern KS

1 blk hfr 4mos 1030 110.00 Atchison KS

1 bwf hfr 4mos 760 110.00 Atchison KS

1 bwf hfr 3mos 655 107.00 Holton KS

3 blk hfrs 2-3mos 643 106.00 Oskaloosa KS

1 blk hfr 760 105.00 Sabetha KS

1 gry hfr 1090 105.00 Hoyt KS

1 blk hfr 7mos 980 103.00 Valley Falls KS

2 red char hfrs 700 102.00 Corning KS

1 bwf horn hfr 3mos 800 99.00 Atchison KS

1 red x hfr 455 92.50 Tonganoxie KS

1 spot hfr 735 92.50 Meriden KS

1 blk horn hfr 1005 91.00 Leavenworth KS

1 bwf hfr 8mos 775 85.00 Atchison KS

1 blk hfr 6mos 1100 76.00 Denison KS

1 blk hfr 6mos 1315 76.00 Denison KS

3 blk spot hfrs 395 72.00 Tonganoxie KS

1 red spot hfr 960 70.00 Sabetha KS

1 bwf hfr walks off 995 67.50 Soldier KS

2 blk lh hfrs 292 55.00 Leavenworth KS

2 blk red x hfrs 662 44.00 Meriden KS

3 blk red lh hfrs 516 44.00 Leavenworth KS

2 red lh hfrs 632 40.00 Leavenworth KS


CLAVES BY THE HEAD

1 blk bull 180 350.00 Netawaka KS

1 blk hfr 190 350.00 Atchison KS

1 herf hfr 245 325.00 Onaga KS

1 blk calf 70 185.00 Cummings KS

1 gry male 140 130.00 Meriden KS

1 blk male 150 80.00 Soldier KS


COW/CALF PAIRS & BRED COWS

2 red bwf pairs 2yr 1217 1,660.00 Corning KS

2 blk pairs 1yr 1250 1,550.00 Easton KS

1 herf pair 5yr 1835 1,475.00 Onaga KS

2 blk pairs 3-4yr 1220 1,475.00 Lansing KS

1 blk pair 6yr 1455 1,225.00 Valley Falls KS

6 blk cows 2-4yr 2pr 1207 1,250.00 Circleville KS

1 blk cow 5yr 2pr 1575 1,175.00 Corning KS

2 blk bwf cows 2yr 1pr 980 1,025.00 Leavenworth KS

3 mix cows 1yr 2-3pr 995 960.00 Corning KS

7 blk cows 5-6yr 3pr 1011 950.00 Easton KS

2 blk bwf cows 1yr 3pr 920 900.00 Corning KS

2 red cows 4yr 2pr 1012 885.00 Holton KS


HFRETTES & COWS

1 blk hfrt 735 152.50 Holton KS

1 blk hfrt 875 142.50 Leavenworth KS

13 blk hfrts 981 138.00 Oskaloosa KS

1 bwf hfrt 940 135.00 McLouth KS

1 blk hfrt 1050 127.50 Leavenworth KS

1 bbf hfrt 1020 120.00 McLouth KS

1 blk hfrt 880 112.50 Valley Falls KS

1 blk hfrt 725 97.50 Oskaloosa KS

1 blk hfrt 1065 97.50 Cummings KS

1 blk hfrt 950 95.00 Holton KS

1 blk hfrt 1145 95.00 Cummings KS

1 red roan hfrt 805 92.50 Cummings KS

1 bwf cow hfrt 90.00 Holton KS

8 bwf cows 971 89.00 Shawnee KS

1 bbf cow 1015 86.00 Shawnee KS

1 blk cow 2015 86.00 Muscotah KS

1 char cow 1295 86.00 Holton KS

1 bwf cow 1020 84.00 Shawnee KS

11 blk cows 1497 84.00 Atchison KS

1 blk cow 1130 82.00 Effingham KS

1 blk cow 1150 82.00 Cummings KS

1 blk cow 1390 82.00 Netawaka KS

1 blk cow 1495 82.00 Horton KS

1 blk cow 1535 81.00 Valley Falls KS

1 blk cow 1150 80.00 Leavenworth KS

1 blk cow 1605 80.00 Horton KS

2 herf cows 985 80.00 Shawnee KS

1 blk cow 1425 79.00 Effingham KS

1 blk cow 1665 79.00 Valley Falls KS

1 blk cow 1670 79.00 Soldier KS

1 red cow 1740 79.00 Atchison KS

2 blk cows 5-6yr 2pr 1230 78.50 Easton KS

1 bbf cow 1580 78.00 Shawnee KS

1 blk cow 1565 78.00 Effingham KS

3 blk cows 1656 78.00 McLouth KS

1 char cow 1055 77.50 Holton KS

1 blk cow 1375 77.00 Valley Falls KS

1 blk cow 1525 77.00 Soldier KS

1 blk cow 1530 77.00 Hoyt KS

1 blk cow 1225 76.00 Oskaloosa KS

2 bwf cows 1202 76.00 Shawnee KS

2 herf cows 1187 76.00 Lawrence KS

1 blk cow 8yr 2pr 1290 75.50 Whiting KS

5 blk cows 1376 75.50 Oskaloosa KS

1 blk cow 1085 75.00 Leavenworth KS

1 blk cow 1335 75.00 Mayetta KS

1 blk cow 1360 75.00 Effingham KS

1 blk cow 1600 75.00 Goff KS

1 bwf cow 1390 75.00 Leavenworth KS

1 blk cow 1220 74.00 Fairview KS

1 blk cow 1270 74.00 Valley Falls KS

1 blk cow 1305 74.00 Seneca KS

1 blk cow 1350 74.00 Hoyt KS

1 blk cow 1350 74.00 Mayetta KS

1 blk cow 1370 74.00 Atchison KS

1 blk cow 1370 74.00 Valley Falls KS

1 blk cow 1395 74.00 Soldier KS

1 blk cow 1410 74.00 Cummings KS

1 blk cow 1460 74.00 Effingham KS

1 blk cow 1405 74.00 Easton KS

1 bwf cow 1310 74.00 Easton KS

1 bwf cow 1335 74.00 Shawnee KS

1 bwf cow 1610 74.00 Powhattan KS

1 blk cow 7yr 3pr 1030 73.50 Easton KS

1 blk cow 985 73.00 Holton KS

1 blk cow 1315 73.00 Centralia KS

1 blk cow 1455 73.00 Hiawatha KS

1 blk cow 1565 73.00 Goff KS

1 blk cow 1590 73.00 Atchison KS

1 blk cow 1615 73.00 Goff KS

1 bwf cow 1475 73.00 Muscotah KS

1 bwf cow 1565 73.00 Nortonville KS

1 herf cow 1535 73.00 Onaga KS

1 red cow 1350 73.00 Easton KS

3 herf cows 1535 73.00 Onaga KS

8 blk cows 1658 73.00 Oskaloosa KS

1 blk cow 1345 72.00 Soldier KS

1 blk cow 1505 72.00 Holton KS

1 blk cow 1515 72.00 Leavenworth KS

1 bwf cow 1230 72.00 Soldier KS

1 bwf cow 1350 72.00 Atchison KS

1 bwf cow 1410 72.00 Onaga KS

1 herf cow 1475 72.00 Corning KS

1 blk cow 1150 71.00 Olathe KS

1 blk cow 1240 71.00 Holton KS

1 blk cow 1240 71.00 Holton KS

1 blk cow 1270 71.00 Leavenworth KS

1 blk cow 1275 71.00 Oskaloosa KS

1 blk cow 1360 71.00 Centralia KS

1 blk cow 1440 71.00 Holton KS

1 blk cow 1445 71.00 Goff KS

1 blk cow 1690 71.00 Goff KS

1 bwf cow 1355 71.00 Powhattan KS

1 bwf cow 1480 71.00 Nortonville KS

1 hols cow 1465 71.00 Seneca KS

1 red cow 1360 71.00 Shawnee KS

2 blk cows 1412 71.00 Atchison KS

8 herf cows 1330 71.00 Lawrence KS

1 bbf cow 1255 70.00 Holton KS

1 blk cow 1225 70.00 Holton KS

1 blk cow 1395 70.00 Holton KS

1 blk cow 1400 70.00 Goff KS

1 blk cow 1405 70.00 Seneca KS

1 blk cow 1475 70.00 Leavenworth KS

1 bwf cow 1215 70.00 Atchison KS

1 bwf cow 1480 70.00 Seneca KS

1 herf cow 1155 70.00 Corning KS

1 herf cow 1550 70.00 Onaga KS

1 red cow 1145 70.00 Wetmore KS

2 blk cows 1232 70.00 Atchison KS

2 bwf gwf cows 7-8yr 2pr 1445 69.50 Circleville KS

1 blk cow 1215 69.00 Hoyt KS

1 blk cow 1350 69.00 Circleville KS

1 blk cow 1415 69.00 Centralia KS

1 blk cow 1420 69.00 Onaga KS

1 blk cow 1095 69.00 Easton KS

1 gry cow 1355 69.00 Wathena KS

1 herf cow 1270 69.00 Shawnee KS

1 herf cow 1480 69.00 Onaga KS

1 hols cow 1535 69.00 Baileyville KS

1 hols cow 1580 69.00 Seneca KS

1 hols cow 1845 69.00 Seneca KS

1 hols cow 1850 69.00 Baileyville KS

1 blk cow 1370 68.00 Hiawatha KS

1 blk cow 1375 68.00 Soldier KS

1 blk cow 1205 68.00 Easton KS

1 blk cow 1130 68.00 Easton KS

1 bwf cow 980 68.00 Soldier KS

1 hols cow 1405 68.00 Lawrence KS

1 hols cow 1430 68.00 Seneca KS

1 hols cow 1560 68.00 Seneca KS

1 hols cow 1755 68.00 Centralia KS

1 hols cow 1815 68.00 Centralia KS

1 red cow 1350 68.00 Shawnee KS

1 rwf cow 1185 68.00 Wetmore KS

1 blk cow 1165 67.00 Soldier KS

1 blk cow 1190 67.00 Hiawatha KS

1 blk cow 1200 67.00 Hiawatha KS

1 blk cow 1240 67.00 Mayetta KS

1 blk cow 1350 67.00 Fairview KS

1 blk cow SS 2pr 1075 67.00 Everest KS

1 bwf cow 1015 67.00 Easton KS

1 char cow 1345 67.00 Seneca KS

1 hols cow 1470 67.00 Centralia KS

1 hols cow 1485 67.00 Oskaloosa KS

1 hols cow 1780 67.00 Havensville KS

1 hols cow 1800 67.00 Seneca KS

3 herf cows 1328 67.00 Lawrence KS

5 red cows 1283 67.00 Onaga KS

1 blk cow 1170 66.00 Robinson KS

1 blk cow 1185 66.00 Fairview KS

1 blk cow 1240 66.00 Fairview KS

1 blk cow 1270 66.00 Holton KS

1 blk cow 1285 66.00 Holton KS

1 blk cow 1440 66.00 Circleville KS

1 blk cow SS 2pr 1210 66.00 Everest KS

1 bwf cow 1360 66.00 Atchison KS

1 char cow 1190 66.00 Valley Falls KS

1 hols cow 1455 66.00 Seneca KS

1 hols cow 1525 66.00 Seneca KS

1 rwf cow 1200 66.00 Hoyt KS

2 blk bwf cows 7-8yr 2pr 1170 66.00 Circleville KS

1 blk cow 1095 65.00 Goff KS

1 blk cow 1185 65.00 Hoyt KS

1 blk cow 1200 65.00 Valley Falls KS

1 blk cow 1245 65.00 Leavenworth KS

1 blk cow 1390 65.00 Holton KS

1 blk cow 1400 65.00 Holton KS

1 blk cow 1580 65.00 Valley Falls KS

1 blk cow 1695 65.00 Goff KS

1 bwf cow 1345 65.00 Shawnee KS

1 bwf cow 1465 65.00 Valley Falls KS

1 char cow 1535 65.00 Holton KS

1 hols cow 1280 65.00 Oskaloosa KS

1 hols cow 1335 65.00 Centralia KS

1 hols cow 1375 65.00 Seneca KS

1 hols cow 1380 65.00 Centralia KS

1 hols cow 1525 65.00 Seneca KS

1 hols cow 1540 65.00 Seneca KS

1 hols cow 1550 65.00 Oskaloosa KS

1 hols cow 1550 65.00 Seneca KS

1 hols cow 1555 65.00 Oskaloosa KS

1 hols cow 1670 65.00 Havensville KS

1 hols cow 1730 65.00 Seneca KS

1 red cow 1020 65.00 Shawnee KS

1 red cow 1295 65.00 Shawnee KS

1 blk cow 1105 64.00 Goff KS

1 blk cow 1135 64.00 Olathe KS

1 blk cow 1190 64.00 Atchison KS

1 blk cow 1240 64.00 Circleville KS

1 blk cow 1330 64.00 Holton KS

1 blk cow 1345 64.00 Leavenworth KS

1 blk cow A 2pr 1390 64.00 Nortonville KS

1 blk cow SS 1pr 1210 64.00 Everest KS

1 bwf cow 1270 64.00 Robinson KS

1 bwf cow 1295 64.00 Robinson KS

1 herf cow 1460 64.00 Mayetta KS

1 hols cow 1190 64.00 Baileyville KS

1 hols cow 1330 64.00 Seneca KS

1 hols cow 1380 64.00 Seneca KS

1 hols cow 1380 64.00 Seneca KS

1 hols cow 1400 64.00 Baileyville KS

1 hols cow 1435 64.00 Seneca KS

1 hols cow 1490 64.00 Oskaloosa KS

1 hols cow 1520 64.00 Baileyville KS

1 hols cow 1605 64.00 Havensville KS

1 hols cow 1745 64.00 Seneca KS

1 hols cow 1805 64.00 Seneca KS

1 hols cow 1820 64.00 Seneca KS

1 hols cow 1925 64.00 Seneca KS

2 red cows 1270 64.00 Onaga KS

1 blk cow 1175 63.00 Valley Falls KS

1 blk cow 1490 63.00 Holton KS

1 blk cow A 2pr 1075 63.00 Everest KS

1 blk cow A 2pr 1180 63.00 Everest KS

1 hols cow 1385 63.00 Baileyville KS

1 hols cow 1400 63.00 Oskaloosa KS

1 hols cow 1425 63.00 Oskaloosa KS

1 hols cow 1470 63.00 Seneca KS

1 hols cow 1530 63.00 Sabetha KS

1 hols cow 1560 63.00 Centralia KS

1 hols cow 1430 63.00 Baileyville KS

1 blk cow 1010 62.00 Robinson KS

1 blk cow 1085 62.00 Valley Falls KS

1 blk cow 1085 62.00 Valley Falls KS

1 blk cow 1095 62.00 Hiawatha KS

1 blk cow 1390 62.00 Leavenworth KS

1 blk cow 1545 62.00 Holton KS

1 bwf cow 1135 62.00 Wetmore KS

1 bwf cow 1195 62.00 Shawnee KS

1 bwf cow 1260 62.00 Shawnee KS

1 char cow 1335 62.00 Holton KS

1 herf cow 1375 62.00 Everest KS

1 hols cow 1460 62.00 Baileyville KS

1 hols cow 1535 62.00 Seneca KS

1 hols cow 1700 62.00 Seneca KS

1 red cow 1445 62.00 Holton KS

1 rwf cow 1115 62.00 Hoyt KS

1 bbf cow 1280 61.00 Cummings KS

1 blk cow 995 61.00 Soldier KS

1 blk cow 1050 61.00 Holton KS

1 blk cow 1080 61.00 Valley Falls KS

1 blk cow 1160 61.00 Valley Falls KS

1 blk cow 1180 61.00 Lancaster KS

1 blk cow 1340 61.00 Hoyt KS

1 blk cow 7yr 2pr 1135 61.00 Nortonville KS

1 hols cow 1240 61.00 Baileyville KS

1 hols cow 1345 61.00 Lawrence KS

1 hols cow 1395 61.00 Lawrence KS

1 hols cow 1580 61.00 Lawrence KS

1 hols cow 1595 61.00 Lawrence KS

3 blk cows 1186 61.00 McLouth KS

1 bbf cow 1035 60.00 Atchison KS

1 blk cow 1040 60.00 Mayetta KS

1 blk cow 1240 60.00 Valley Falls KS

1 bwf cow 1335 60.00 Valley Falls KS

1 hols cow 1280 60.00 Lawrence KS

1 hols cow 1300 60.00 Lawrence KS

1 hols cow 1440 60.00 Centralia KS

1 hols cow 1495 60.00 Lawrence KS

1 red cow 1020 60.00 Wetmore KS

1 red cow 1125 60.00 Onaga KS

7 blk red cows 1173 60.00 Seneca KS

1 blk cow 1165 59.00 Atchison KS

1 blk cow 1325 59.00 Seneca KS

1 blk cow 1525 59.00 Powhattan KS

1 hols cow 1355 59.00 Centralia KS

1 hols cow 1435 59.00 Lawrence KS

1 hols cow 1445 59.00 Lawrence KS

1 red cow 1070 59.00 Hoyt KS

1 red cow 1120 59.00 Hoyt KS

1 blk cow 1045 58.00 Valley Falls KS

1 blk cow 1140 58.00 Effingham KS

1 blk cow 1210 58.00 Seneca KS

1 blk cow 1225 58.00 Holton KS

1 blk cow 8yr 1pr 925 58.00 Everest KS

1 bwf cow 1255 58.00 McLouth KS

