RECEIPTS: 2189 CATTLE
STEERS
6 blk red strs 452 332.50 Effingham KS
2 blk str 410 330.00 Hoyt KS
1 blk str 410 325.00 Holton KS
2 blk strs 462 323.00 Easton KS
6 blk strs 424 323.00 Effingham KS
3 blk & red strs 423 322.00 Circleville KS
5 blk strs 479 322.00 Atchison KS
4 blk strs 340 321.00 Everest KS
1 bwf str 330 319.00 Easton KS
7 blk strs 497 319.00 Everest KS
9 blk strs 466 319.00 Troy KS
2 blk & red strs 420 317.50 Holton KS
2 bwf strs 447 317.50 Mayetta KS
4 blk strs 462 316.00 Camden Point MO
2 blk strs 350 315.00 Atchison KS
2 blk strs 457 315.00 Atchison KS
5 blk bwf strs 307 315.00 Rushville MO
29 blk strs 527 315.00 Holton KS
1 blk str 460 311.00 Severance KS
1 blk str 415 310.00 Holton KS
3 blk strs 371 307.50 Troy KS
5 blk bulls 343 307.00 Corning KS
1 blk str 360 305.00 Lancaster KS
1 blk str 370 305.00 Wetmore KS
4 blk strs 505 304.00 Lansing KS
2 blk red strs 425 302.50 Holton KS
1 blk str 420 301.00 Dekalb MO
3 blk red strs 453 300.00 Holton KS
11 blk strs 457 296.00 Holton KS
1 blk str 350 295.00 Troy KS
1 blk str 460 295.00 Sabetha KS
4 blk strs 503 295.00 Valley Falls KS
16 blk strs 577 292.50 Severance KS
11 blk bwf strs 559 291.00 Atchison KS
1 blk str 455 290.00 Atchison KS
1 bwf str 465 290.00 Mayetta KS
4 blk strs 342 290.00 Olsburg KS
5 blk rwf strs 502 290.00 Hoyt KS
1 bbf bull 400 285.00 Circleville KS
1 blk str 335 285.00 Hoyt KS
1 blk str 410 285.00 Effingham KS
2 blk strs 490 285.00 Weston MO
2 blk strs 512 285.00 Americus KS
10 blk bwf strs 576 285.00 Effingham KS
7 blk strs 541 281.00 Everest KS
1 blk str 335 280.00 Axtell KS
3 blk bwf strs 493 280.00 Bonner Springs KS
14 blk bwf strs 561 280.00 Effingham KS
6 blk red strs 530 278.00 Lancaster KS
4 blk & red strs 511 277.50 Holton KS
14 blk bwf strs 576 276.00 Effingham KS
1 blk male 410 275.00 Leavenworth KS
2 blk bwf strs 412 275.00 Netawaka KS
2 blk strs 462 275.00 Olsburg KS
2 blk strs 527 275.00 Effingham KS
4 blk red strs 513 273.00 Troy KS
12 blk strs 585 271.00 Valley Falls KS
1 blk bull 420 270.00 Smithville MO
1 blk str 260 270.00 Troy KS
1 blk str 300 270.00 Bonner Springs KS
1 blk str 530 270.00 Everest KS
1 bwf str 440 270.00 Mayetta KS
2 blk bwf strs 455 270.00 Valley Falls KS
14 blk bwf strs 580 269.00 Wetmore KS
2 blk bwf strs 547 268.00 Horton KS
5 red blk strs 536 268.00 Atchison KS
11 blk strs 548 268.00 Horton KS
4 bwf rwf strs 290 267.50 Dearborn KS
5 blk strs 502 267.50 Topeka KS
3 blk strs 461 266.00 Cummings KS
1 blk str 535 265.00 Atchison KS
9 blk strs 591 264.00 Weston MO
2 blk strs 470 262.50 Wetmore KS
6 blk strs 590 262.50 Atchison KS
13 blk red strs 588 262.50 Lansing KS
9 blk strs 604 262.00 Lancaster KS
1 blk str 320 260.00 Holton KS
8 blk strs 604 259.00 Effingham KS
3 blk bwf strs 558 258.00 Bonner Springs KS
1 bbf bull 500 257.50 Meriden KS
6 blk strs 620 256.00 Whiting KS
3 blk strs 538 255.00 Leavenworth KS
12 blk bwf strs 580 255.00 Netawaka KS
21 blk strs 651 254.50 Severance KS
3 mix strs 615 254.00 Everest KS
5 mix strs 615 254.00 Effingham KS
30 mix strs 637 253.50 Atchison KS
5 blk rwf strs 396 253.00 Dearborn KS
2 bwf strs 570 252.00 Americus KS
5 blk strs 588 252.00 Seneca KS
15 blk red strs 650 252.00 Holton KS
3 blk red males 538 251.00 Meriden KS
1 char str 455 250.00 Farlington KS
1 red str 440 250.00 Seneca KS
2 char red bulls 320 250.00 Tonganoxie KS
23 blk strs 629 250.00 Holton KS
28 blk strs 611 250.00 Camden Point MO
30 blk bwf strs 629 249.50 Holton KS
1 red str 565 247.50 Wetmore KS
9 blk strs 645 247.00 Olsburg KS
7 blk & red strs 611 246.00 Circleville KS
7 bwf strs 617 246.00 Leavenworth KS
1 blk str 480 245.00 Holton KS
1 red str 315 245.00 Seneca KS
2 bwf rwf strs 530 245.00 Mayetta KS
3 blk strs 501 245.00 Holton KS
4 blk strs 658 244.00 Atchison KS
11 blk red strs 657 243.00 Valley Falls KS
1 blk str 580 242.50 Holton KS
7 red blk males 575 242.00 Meriden KS
3 blk strs 525 241.00 Circleville KS
8 red blk strs 639 241.00 Americus KS
12 blk bwf strs 685 241.00 Effingham KS
1 blk str 585 240.00 Cummings KS
2 blk bulls 492 240.00 Leavenworth KS
2 blk bwf strs 537 240.00 Holton KS
3 blk strs 560 240.00 Valley Falls KS
5 blk strs 557 240.00 Dekalb MO
6 blk bwf strs 640 240.00 Wetmore KS
16 mix strs 678 240.00 Lancaster KS
3 blk bwf strs 651 238.00 Valley Falls KS
11 blk strs 705 238.00 Easton KS
3 blk strs 630 237.50 Everest KS
19 mix strs 769 237.25 Everest KS
28 mix strs 769 237.25 Effingham KS
14 mix strs 732 237.00 Atchison KS
5 blk bwf strs 655 237.00 Valley Falls KS
6 blk strs 602 236.00 Cummings KS
1 blk male 295 235.00 Leavenworth KS
1 blk str 305 235.00 Topeka KS
1 blk str 490 235.00 Valley Falls KS
1 blk str 555 235.00 Sabetha KS
1 blk str 605 235.00 Effingham KS
1 rwf bull 320 235.00 Cummings KS
2 blk strs 502 235.00 Sabetha KS
2 blk strs 595 235.00 Cummings KS
3 blk bwf strs 616 235.00 Circleville KS
6 blk red strs 669 235.00 Weston MO
10 blk bwf strs 676 235.00 Netawaka KS
5 blk bwf strs 683 234.00 Lansing KS
7 red blk strs 617 234.00 Topeka KS
8 blk red strs 614 234.00 Dekalb MO
4 bwf rwf strs 586 233.00 Holton KS
16 blk strs 707 233.00 Camden Point MO
2 rwf bwf bulls 450 232.50 Tonganoxie KS
1 bbf bull 570 230.00 Valley Falls KS
1 blk str 445 230.00 Nortonville KS
2 blk bulls 447 230.00 Cummings KS
2 bwf bulls 570 230.00 Cummings KS
4 blk bulls 583 230.00 Easton KS
4 blk bwf strs 708 230.00 Soldier KS
8 blk red strs 750 230.00 Soldier KS
21 blk bwf strs 732 229.00 Holton KS
28 blk & red strs 840 228.00 Americus KS
1 blk bull 620 227.50 Circleville KS
1 blk str 630 227.50 Bonner Springs KS
34 blk red strs 739 227.50 Holton KS
2 blk strs 625 227.00 Havensville KS
6 blk bwf strs 724 227.00 Whiting KS
5 blk strs 747 226.00 Effingham KS
1 bwf str 470 225.00 Farlington KS
1 blk male 590 223.00 Leavenworth KS
2 char strs 695 222.50 Netawaka KS
3 blk bulls 631 222.50 Dearborn MO
2 blk gry strs 680 222.00 Holton KS
3 blk strs 603 221.00 Nortonville KS
6 blk bwf strs 762 221.00 Valley Falls KS
1 blk str 730 219.00 Effingham KS
5 rwf bwf strs 596 218.00 Mayetta KS
22 blk bwf strs 722 218.00 Valley Falls KS
1 bbf male 625 217.50 Holton KS
1 blk bull 575 217.50 Dearborn KS
4 blk strs 723 215.00 Smithville MO
2 blk strs 780 213.00 Holton KS
2 bwf rwf strs 695 213.00 Mayetta KS
2 bwf strs 777 211.00 Oskaloosa KS
1 blk str 515 210.00 Sabetha KS
4 blk strs 667 210.00 Cummings KS
6 blk strs 712 208.00 Sabetha KS
15 bwf rwf strs 903 208.00 Sabetha KS
2 blk bwf strs 677 207.00 Valley Falls KS
2 blk strs 767 207.00 Sabetha KS
1 blk male 780 206.00 Leavenworth KS
1 blk str 845 205.00 Wetmore KS
1 blk str 700 204.00 Atchison KS
1 red str 780 203.00 Holton KS
1 bwf bull 600 202.50 Leavenworth KS
2 bwf rwf strs 755 202.00 Meriden KS
1 blk str 805 201.00 Valley Falls KS
1 blk str 940 201.00 Soldier KS
1 blk str 885 200.00 Wetmore KS
2 blk strs 902 200.00 Valley Falls KS
2 blk strs 770 198.00 Havensville KS
1 blk str 565 197.50 Wetmore KS
1 blk bull 605 195.00 Leavenworth KS
1 blk str 830 195.00 Americus KS
1 herf bull 445 195.00 Leavenworth KS
1 blk str 835 192.00 Holton KS
1 rwf str 775 192.00 Mayetta KS
5 blk bwf strs 689 191.00 Basehor KS
1 blk str 530 190.00 Circleville KS
1 rwf str 435 190.00 Mayetta KS
2 blk strs 905 187.50 McLouth KS
1 blk str 680 186.00 Sabetha KS
1 red str 690 185.00 Circleville KS
1 red str 700 185.00 Valley Falls KS
1 char str 955 182.50 McLouth KS
1 blk male 495 180.00 Leavenworth KS
1 blk str 430 180.00 Circleville KS
1 bwf str 590 180.00 Oskaloosa KS
1 rwf x str 410 180.00 Farlington KS
5 blk strs 932 176.00 Valley Falls KS
1 blk str 1235 175.00 Wetmore KS
1 blk str 410 170.00 Bonner Springs KS
1 belt bull 600 165.00 Valley Falls KS
1 blk bull 710 165.00 Bonner Springs KS
1 blk str 695 152.50 Valley Falls KS
1 red brindle str 440 150.00 Wetmore KS
2 blk bwf bulls 862 150.00 Cummings KS
2 blk strs 647 150.00 Soldier KS
1 blk bull 710 147.50 Leavenworth KS
1 blk stripe bull 455 140.00 Holton KS
1 blk bull 395 125.00 Effingham KS
1 blk str head off 1415 122.50 Goff KS
1 blk bull 340 115.00 Nortonville KS
1 blk str 790 115.00 Stewartsville MO
1 bwf str 1065 94.00 Valley Falls KS
HEIFERS
6 blk hfrs 437 280.00 Effingham KS
1 blk hfr 220 275.00 Corning KS
4 blk bwf hfrs 443 272.50 Bonner Springs KS
2 blk red hfrs 260 270.00 Axtell KS
11 blk hfrs 465 270.00 Atchison KS
10 blk hfrs 523 269.00 Effingham KS
5 blk hfrs 489 265.00 Horton KS
12 blk bwf hfrs 519 264.00 Atchison KS
10 blk hfrs 506 262.00 Severance KS
1 blk hfr 435 260.00 Effingham KS
11 blk hfrs 510 259.00 Camden Point MO
16 blk hfrs 548 258.00 Effingham KS
4 blk hfrs 407 257.50 Camden Point MO
8 blk hfrs 540 257.00 Atchison KS
4 blk hfrs 341 255.00 Effingham KS
3 blk hfrs 533 252.50 Cummings KS
6 blk hfrs 440 252.50 Leavenworth KS
1 blk hfr 420 250.00 Hoyt KS
1 blk hfr 435 250.00 Valley Falls KS
1 blk hfr 445 250.00 Severance KS
1 red hfr 230 250.00 Oskaloosa KS
2 blk hfrs 485 250.00 Topeka KS
13 blk hfrs 566 250.00 Easton KS
4 blk hfrs 407 249.00 Everest KS
10 blk hfrs 547 249.00 Weston MO
6 blk red hfrs 522 248.00 Seneca KS
1 blk hfr 340 247.50 Holton KS
2 blk hfrs 412 247.50 Weston MO
2 blk hfrs 445 247.50 Atchison KS
5 blk hfrs 484 247.50 Americus KS
8 blk & red hfrs 526 247.00 Circleville KS
8 blk hfrs 418 247.00 Whiting KS
1 blk hfr 545 245.00 Hoyt KS
1 bwf hfr 325 245.00 Bonner Springs KS
2 blk hfrs 312 245.00 Olsburg KS
3 blk hfrs 301 245.00 Corning KS
5 blk red hfrs 535 245.00 Valley Falls KS
6 blk hfrs 335 245.00 Lawrence KS
22 blk char hfrs 558 245.00 Lansing KS
2 blk hfrs 330 244.00 Axtell KS
1 blk hfr 380 242.50 Easton KS
1 red hfr 340 242.50 Topeka KS
13 blk bwf hfrs 616 241.50 Effingham KS
5 blk hfrs 393 241.00 Olsburg KS
9 blk char hfrs 608 241.00 Effingham KS
10 blk hfrs 498 241.00 Effingham KS
20 mix hfrs 639 241.00 Atchison KS
1 blk hfr 415 240.00 McLouth KS
1 blk hfr 495 240.00 Holton KS
1 red hfr 350 240.00 Seneca KS
10 red blk hfrs 498 240.00 Atchison KS
6 blk red hfrs 521 240.00 Wetmore KS
7 blk bwf hfrs 540 240.00 Effingham KS
19 blk red hfrs 541 240.00 Holton KS
3 rwf bwf hfrs 441 239.00 Mayetta KS
4 blk hfrs 638 239.00 Atchison KS
6 blk hfrs 567 239.00 Everest KS
4 blk hfrs 577 238.00 Circleville KS
30 blk hfrs 622 238.00 Camden Point MO
3 blk hfrs 476 237.50 Holton KS
4 blk hfrs 536 237.00 Atchison KS
5 red blk hfrs 550 237.00 Topeka KS
4 blk hfrs 580 236.00 Holton KS
1 blk hfr 480 235.00 Atchison KS
2 bwf hfrs 445 235.00 Leavenworth KS
3 blk bwf hfrs 508 235.00 Bonner Springs KS
3 blk hfrs 450 235.00 Olsburg KS
3 blk hfrs 548 235.00 Smithville MO
9 blk red hfrs 458 234.00 Holton KS
17 blk hfrs 547 234.00 Holton KS
3 blk hfrs 558 232.50 McLouth KS
18 blk hfrs 446 232.50 Holton KS
9 blk red hfrs 631 232.00 Weston MO
2 blk hfrs 577 231.00 Horton KS
11 blk hfrs 586 231.00 Valley Falls KS
1 blk hfr 335 230.00 Wetmore KS
1 blk hfr 365 230.00 Everest KS
1 blk hfr 425 230.00 Seneca KS
4 blk hfrs 543 230.00 Olsburg KS
5 blk bwf hfrs 660 230.00 Smithville MO
7 blk hfrs 547 230.00 Wetmore KS
9 blk hfrs 544 230.00 Dekalb MO
11 blk bwf hfrs 582 230.00 Netawaka KS
14 mix hfrs 523 230.00 Valley Falls KS
21 blk red hfrs 535 230.00 Farlington KS
9 blk red hfrs 559 228.00 Sabetha KS
2 blk hfrs 585 227.50 Valley Falls KS
4 blk bwf hfrs 506 227.50 Everest KS
1 blk hfr 360 226.00 Holton KS
7 blk red hfrs 408 226.00 Lawrence KS
1 blk hfr 335 225.00 Dearborn MO
1 red hfr 565 225.00 Holton KS
3 blk hfrs 485 225.00 Wetmore KS
3 red blk hfrs 486 225.00 Farlington KS
3 blk bwf hfrs 516 224.00 Netawaka KS
1 bbf hfr 505 222.50 Mayetta KS
1 char hfr 580 222.50 Netawaka KS
1 red hfr 370 222.50 Hoyt KS
5 blk bwf hfrs 597 222.50 Wetmore KS
4 blk hfrs 671 222.00 Holton KS
10 blk hfrs 574 222.00 Cummings KS
3 blk hfrs 600 221.00 Topeka KS
4 red blk hfrs 486 221.00 Meriden KS
1 blk hfr 350 220.00 Horton KS
1 blk hfr 495 220.00 Dearborn MO
1 blk hfr 505 220.00 Valley Falls KS
1 bwf hfr 290 220.00 Winchester KS
1 bwf hfr 385 220.00 Mayetta KS
1 red hfr 565 220.00 Sabetha KS
2 blk hfrs 312 220.00 Holton KS
2 blk hfrs 392 220.00 Holton KS
2 bwf rwf hfrs 297 220.00 Meriden KS
6 blk hfrs 621 220.00 Effingham KS
3 blk hfrs 651 219.00 Circleville KS
1 bwf hfr 605 218.00 Valley Falls KS
3 blk hfrs 535 217.50 Leavenworth KS
3 char hfrs 636 217.00 Netawaka KS
1 bwf hfr 425 216.00 Tonganoxie KS
2 blk char hfrs 402 216.00 Tonganoxie KS
1 blk hfr 350 215.00 Meriden KS
1 blk hfr 635 214.00 Lansing KS
1 blk hfr 660 212.50 Easton KS
2 blk hfrs 480 212.50 Holton KS
5 blk bwf hfrs 645 212.50 Dekalb MO
5 blk hfrs 458 211.00 Sabetha KS
1 belt hfr 525 210.00 Valley Falls KS
1 blk hfr 355 210.00 Mayetta KS
1 blk hfr 495 210.00 Circleville KS
1 blk hfr 560 210.00 Dearborn KS
1 bwf hfr 440 210.00 Leavenworth KS
1 bwf hfr 525 210.00 Circleville KS
1 bwf hfr 630 210.00 Mayetta KS
1 red hfr 480 210.00 Hoyt KS
3 blk bwf hfrs 375 210.00 Bonner Springs KS
3 char bbf hfrs 513 210.00 Leavenworth KS
27 blk hfrs 683 208.25 Holton KS
1 bwf hfr 435 205.00 Leavenworth KS
1 bwf hfr 520 205.00 Bonner Springs KS
1 red hfr 610 202.50 Basehor KS
2 blk red hfrs 505 202.50 Valley Falls KS
5 blk red hfrs 675 201.00 Valley Falls KS
1 bbf hfr 490 200.00 Basehor KS
1 blk hfr 620 200.00 Circleville KS
1 blk hfrs 735 200.00 Valley Falls KS
2 blk hfrs 320 200.00 Atchison KS
3 rwf blk hfrs 431 200.00 Easton KS
2 red hfrs 667 199.00 Circleville KS
2 blk hfrs eye 395 197.50 Effingham KS
1 rwf hfr 530 195.00 Easton KS
2 blk hfrs 450 195.00 Dearborn KS
1 blk hfr 200 190.00 Axtell KS
1 blk hfr 555 190.00 Leona KS
1 herf hfr 495 190.00 Mayetta KS
2 red roan hfrs 372 190.00 Valley Falls KS
3 blk rwf hfrs 736 188.00 Oskaloosa KS
2 blk red hfrs 645 187.00 Leavenworth KS
2 blk hfrs 780 186.00 Valley Falls KS
3 herf hfrs 718 186.00 Valley Falls KS
1 blk hfr 690 185.00 Meriden KS
2 red hfrs 400 185.00 Dearborn KS
3 bwf hfrs 721 185.00 Leavenworth KS
3 blk bwf hfrs 741 183.00 Hiawatha KS
11 blk bwf hfrs 921 183.00 Hoyt KS
1 rwf hfr 385 180.00 Leavenworth KS
1 rwf hfr 565 180.00 Mayetta KS
3 blk hfrs 308 180.00 Whiting KS
2 blk hfrs 760 179.00 Sabetha KS
1 blk hfr 930 177.50 Bendena KS
1 rwf hfr 885 177.50 Sabetha KS
1 blk hfr 3mos 600 175.00 Easton KS
1 red hfr 330 175.00 Mayetta KS
1 rwf hfr eye 525 175.00 Easton KS
1 blk hfr 650 174.00 Easton KS
1 rwf hfr 455 172.50 Mayetta KS
2 blk hfrs 720 172.50 Holton KS
1 blk hfrs 695 170.00 McLouth KS
1 red hfr 665 170.00 Hoyt KS
1 blk hfr 385 165.00 Cummings KS
6 blk hfrs 1060 160.00 Mayetta KS
1 blk hfr 3mos 695 157.50 Valley Falls KS
1 blk hfr 3mos 785 155.00 McLouth KS
1 blk hfr 525 145.00 Easton KS
1 bwf hfr 2mos 750 140.00 Oskaloosa KS
1 rwf horn hfr 300 140.00 Mayetta KS
1 blk hfr short ears 365 135.00 Wetmore KS
1 blk hfr 225 125.00 Lansing KS
1 red x hfr 545 125.00 Mayetta KS
1 hols hfr 500 120.00 Circleville KS
1 ylw spot hfr 1150 120.00 Salem NE
1 blk hfr 305 110.00 Effingham KS
4 hols hfrs 1-2 mos 917 110.00 Circleville KS
1 red x hfr 330 105.00 Tonganoxie KS
1 blk hfr 345 102.50 Effingham KS
CALVES BY THE HEAD
1 bwf hfr 155 350.00 Meriden KS
1 hols calf 90 75.00 Vermillion KS
3 hols calves 101 75.00 Vermillion KS
COW/CALF PAIRS
2 blk pairs SS-A 1407 1,550.00 Carbondale KS
HFRETTES & COWS
1 bbf hfrt 960 150.00 Whiting KS
1 bwf hfrt 1105 146.00 Sabetha KS
1 blk hfrt 930 140.00 Sabetha KS
1 blk hfrt 1025 140.00 Sabetha KS
1 blk hfrt 1325 140.00 Leavenworth KS
1 blk hfrt 900 137.00 Sabetha KS
1 bwf hfrt 1125 135.00 Leavenworth KS
1 blk hfrt 1120 130.00 Sabetha KS
1 blk hfrt 1195 130.00 Atchison KS
1 blk hfrt 1090 130.00 Valley Falls KS
1 bwf hfrt 1230 125.00 Kansas City KS
1 blk cow 1330 122.50 Atchison KS
1 blk cow 940 117.00 Circleville KS
2 blk cows 4yr 2pr 1217 116.00 Circleville KS
1 blk cow 885 115.00 Onaga KS
1 blk cow 915 112.50 Bendena KS
1 bbf cow 1755 112.00 Soldier KS
1 bwf cow 5yr 2pr 1045 111.00 Goff KS
1 blk cow 955 109.00 Onaga KS
1 blk cow 1585 107.00 Soldier KS
1 bbf cow 1675 106.00 Dearborn MO
1 blk cow 1010 106.00 Onaga KS
1 blk cow 1530 105.00 Muscotah KS
1 bbf cow 1530 101.00 Atchison KS
1 blk cow 1625 101.00 Atchison KS
1 gry cow 1765 101.00 Axtell KS
1 blk cow 1600 100.00 Atchison KS
1 bwf cow 1690 100.00 Kansas City KS
1 red cow 6yr 1pr 1505 100.00 Whiting KS
1 red cow 1500 99.00 Netawaka KS
1 bwf cow 1575 98.00 Frankfort KS
1 bbf cow 1250 97.00 Netawaka KS
1 blk cow 1480 97.00 Frankfort KS
1 blk cow 5yr 2pr 1795 97.00 Circleville KS
3 blk bwf cows 5-7yr 2pr 1431 96.50 Circleville KS
1 bbf cow 1335 96.00 Soldier KS
1 blk cow 1475 96.00 Atchison KS
1 bwf cow 1295 96.00 Ozawkie KS
1 rwf cow 7yr 1pr 1480 96.00 Circleville KS
2 blk bwf cows 7yr 3pr 1635 95.50 Circleville KS
1 blk cow 1220 95.00 Netawaka KS
1 blk cow 1390 95.00 Valley Falls KS
1 blk cow 1415 95.00 Mayetta KS
1 blk cow 1520 95.00 Holton KS
1 blk cow 1710 95.00 Carbondale KS
1 hols cow 1860 95.00 Marysville KS
1 blk cow 1095 94.00 Onaga KS
1 blk cow 1260 94.00 Netawaka KS
1 blk cow 1315 94.00 Troy KS
1 blk cow 1460 94.00 Holton KS
1 blk cow 1550 94.00 Atchison KS
1 hols cow 1765 94.00 Seneca KS
1 blk cow 1245 93.00 Bendena KS
1 blk cow 1455 93.00 Hoyt KS
1 blk cow 1290 93.00 Circleville KS
1 bwf cow 1280 93.00 Circleville KS
1 char cow 1205 93.00 Easton KS
1 gry cow 1405 93.00 Atchison KS
1 hols cow 1635 93.00 Sabetha KS
1 bbf cow 1280 92.00 Frankfort KS
1 blk cow 1100 92.00 Holton KS
1 blk cow 1175 92.00 Atchison KS
1 blk cow 1195 92.00 Everest KS
1 blk cow 1240 92.00 Hiawatha KS
1 blk cow 1245 92.00 Hoyt KS
1 blk cow 1330 92.00 Onaga KS
1 blk cow 1380 92.00 Mayetta KS
1 blk cow 1450 92.00 Soldier KS
1 hols cow 1720 92.00 Troy KS
1 red cow 1330 92.00 Hoyt KS
1 blk cow 985 91.00 Holton KS
1 blk cow 1050 91.00 Leavenworth KS
1 blk cow 1085 91.00 Holton KS
1 blk cow 1100 91.00 Onaga KS
1 blk cow 1220 91.00 Valley Falls KS
1 blk cow 1225 91.00 Onaga KS
1 blk cow 1270 91.00 Easton KS
1 blk cow 1330 91.00 Troy KS
1 blk cow 1455 91.00 Everest KS
1 blk cow 8yr 2pr 1360 91.00 Circleville KS
1 bwf cow 1330 91.00 Effingham KS
1 bwf cow 1380 91.00 Onaga KS
1 bwf cow 7yr 1pr 1355 91.00 Circleville KS
1 herf cow 1250 91.00 Soldier KS
1 herf cow 1335 91.00 Leavenworth KS
1 hols cow 1770 91.00 Marysville KS
1 hols cow 1905 91.00 Marysville KS
1 rwf cow 1105 91.00 Soldier KS
1 bbf cow 1355 90.00 Effingham KS
1 blk cow 1045 90.00 Oskaloosa KS
1 blk cow 1230 90.00 Netawaka KS
1 blk cow 1270 90.00 Holton KS
1 blk cow 1315 90.00 Atchison KS
1 blk cow 1335 90.00 Powhattan KS
1 blk cow 1380 90.00 Onaga KS
1 blk cow 1400 90.00 Valley Falls KS
1 blk cow 1420 90.00 Falls City NE
1 blk cow 1460 90.00 Valley Falls KS
1 blk cow 1505 90.00 Atchison KS
1 blk cow 1330 90.00 Whiting KS
1 bwf cow 1435 90.00 Easton KS
1 herf cow 1105 90.00 Valley Falls KS
1 hols cow 1735 90.00 Havensville KS
1 hols cow 1805 90.00 Marysville KS
1 blk cow 965 89.00 Cummings KS
1 blk cow 1015 89.00 Centralia KS
1 blk cow 1255 89.00 Valley Falls KS
1 blk cow 1265 89.00 Falls City NE
1 blk cow 1305 89.00 Kansas City KS
1 blk cow 1395 89.00 Seneca KS
1 blk cow 1415 89.00 Hoyt KS
1 blk cow 1430 89.00 Axtell KS
1 blk cow 1620 89.00 Falls City NE
1 blk cow 1390 89.00 Circleville KS
1 bwf cow 7yr 1pr 1375 89.00 Whiting KS
1 hols cow 1390 89.00 Sabetha KS
1 hols cow 1795 89.00 Axtell KS
1 red cow 1310 89.00 Falls City NE
1 bbf cow 1355 88.00 Effingham KS
1 blk cow 1480 88.00 Corning KS
1 blk cow 1360 88.00 Hiawatha KS
1 hols cow 1410 88.00 Seneca KS
1 hols cow 1655 88.00 Axtell KS
1 hols cow 1680 88.00 Marysville KS
1 hols cow 1715 88.00 Marysville KS
1 hols cow 1885 88.00 Havensville KS
1 blk cow 1105 87.00 Atchison KS
1 blk cow 1240 87.00 Onaga KS
1 bwf cow A 2pr 1520 87.00 Onaga KS
1 char cow 1540 87.00 Atchison KS
1 hols cow 1220 87.00 Robinson KS
1 hols cow 1365 87.00 Axtell KS
1 hols cow 1435 87.00 Axtell KS
1 hols cow 1510 87.00 Axtell KS
1 hols cow 1535 87.00 Vermillion KS
1 hols cow 1690 87.00 Oskaloosa KS
1 hols cow 1840 87.00 Oskaloosa KS
1 red cow 1340 87.00 Bendena KS
1 rwf cow 965 87.00 Falls City NE
1 rwf cow 1260 87.00 Goff KS
1 bbf cow 1270 86.00 Sabetha KS
1 blk cow 1085 86.00 Easton KS
1 blk cow 1155 86.00 Atchison KS
1 blk cow 1165 86.00 Bendena KS
1 blk cow 1230 86.00 Oskaloosa KS
1 blk cow 1245 86.00 Atchison KS
1 blk cow 1365 86.00 Cummings KS
1 blk cow 1380 86.00 Hoyt KS
1 blk cow 1260 86.00 Circleville KS
1 blk cow SS 2pr 1295 86.00 Circleville KS
1 bwf cow 1080 86.00 Soldier KS
1 bwf cow A 3pr 1105 86.00 Onaga KS
1 hols cow 1305 86.00 Troy KS
1 hols cow 1675 86.00 Marysville KS
1 bbf cow 1075 85.00 Soldier KS
1 blk cow 950 85.00 Onaga KS
1 blk cow 1055 85.00 Atchison KS
1 blk cow 1060 85.00 Oskaloosa KS
1 blk cow 1070 85.00 Hoyt KS
1 blk cow 1100 85.00 Holton KS
1 blk cow 1110 85.00 Sabetha KS
1 blk cow 1130 85.00 Bendena KS
1 blk cow 1205 85.00 Atchison KS
1 blk cow 1325 85.00 Effingham KS
1 blk cow SS 1pr 1395 85.00 Circleville KS
1 bwf cow 1455 85.00 Leavenworth KS
1 char cow 1140 85.00 Bendena KS
1 hols cow 1325 85.00 Sabetha KS
1 hols cow 1630 85.00 Seneca KS
1 hols cow 1660 85.00 Axtell KS
1 hols cow 1680 85.00 Oskaloosa KS
1 hols cow 1775 85.00 Oskaloosa KS
1 red cow 1200 85.00 Axtell KS
1 blk cow 1215 84.00 Onaga KS
1 blk cow 1295 84.00 Atchison KS
1 blk cow 1335 84.00 Axtell KS
1 blk cow 1520 84.00 Effingham KS
1 blk cow SS 2pr 1220 84.00 Onaga KS
1 bwf cow 1710 84.00 Effingham KS
1 herf cow 1090 84.00 Cummings KS
1 herf cow 1420 84.00 Effingham KS
1 herf cow 1135 84.00 Linwood KS
1 hols cow 1330 84.00 Seneca KS
1 hols cow 1360 84.00 Robinson KS
1 hols cow 1415 84.00 Havensville KS
1 blk cow 1000 83.00 Bendena KS
1 blk cow 1215 83.00 Soldier KS
1 blk cow 1220 83.00 Atchison KS
1 blk spot cow 1040 83.00 Valley Falls KS
1 bwf cow 1050 83.00 Holton KS
1 hols cow 1535 83.00 Axtell KS
1 hols cow 1685 83.00 Oskaloosa KS
1 hols cow 6yr 1pr 1160 83.00 Robinson KS
1 blk cow 890 82.50 Onaga KS
1 blk cow 1170 82.00 Onaga KS
1 blk cow 1290 82.00 Ozawkie KS
1 blk cow 1525 82.00 Falls City NE
1 hols cow 1490 82.00 Seneca KS
1 hols cow 1525 82.00 Axtell KS
1 hols cow 1625 82.00 Seneca KS
1 hols cow 1755 82.00 Marysville KS
1 red cow 1095 82.00 Ozawkie KS
1 blk cow 930 81.00 Onaga KS
1 blk cow 1205 81.00 Onaga KS
1 blk cow 1335 81.00 Centralia KS
1 hols cow 1530 81.00 Oskaloosa KS
1 blk cow 1045 80.00 Olsburg KS
1 blk cow 1225 80.00 Troy KS
1 blk cow 1410 80.00 Meriden KS
1 blk cow 1155 80.00 Onaga KS
1 hols cow 1150 80.00 Seneca KS
1 red cow 875 80.00 Onaga KS
1 blk cow 1075 79.00 Soldier KS
